TCN-D720-10C (V22) Touch Screen (Snack & Beverage)
Contact Us
Category:
Snack & Beverage Vending Machine
Special field (Optional):
Quantity:
Specifications
| Model | TCN-D720-10C |
| Outer Dimensions | H-1940mm × W-1273mm × D-795mm |
| Weight | 300 kg |
| Standard | 60 slots (6 layers × 10 slots) |
| Storage Capacity | About 300–800 units (as sizes of products vary) |
| Screen | 21.5 inch touch screen |
| Cooling Function | Compressor refrigeration, 4–25°C (Adjustable) |
| Voltage | AC100V/240V, 60Hz/50Hz |
| Payment System | Bill, Coin, Cashless payment |
| Online Monitoring | SIM Card 2G/3G/4G internet |
| Plug | According to the standard of your country |
| Feature | Advanced drop sensor Goods drop delivery Double tempered glass Anti-fog heating MDB/DEX standard |
| Product | Beverage, Snack |
Video
▶ YouTube
10G vs 10C – Which One Is Better?
Placement
Application Locations
Bank
Supermarket
Airport
Train station
Hospital
Shopping mall
Park
Zoo
Scenic area
Pharmacy
Office
Hotel
Subway station
School
Inquiry - TCN-D720-10C (V22) Touch Screen (Snack & Beverage)